E-mail Directory
| District Office | |||||
| District | Carver, Kim | ||||
| District | Carver, Tonya | ||||
| District/Admin Assistant | Galligan, Nancy | ||||
| Superintendent | Mulligan, Tom | ||||
| Nurse | Wade, Heather | ||||
| Elementary School | |||||
| ES/Music | Kneezel, Melody | ||||
| ES/Art | Becker, Holly | ||||
| ES Principal | Binegar, Stacey | ||||
| ES/3rd Grade | Viehweg, Jenna | ||||
| ES/3rd Grade | Bonner, Lynsey | ||||
| ES/Special Education | Bostrom, Lisa | ||||
| ES/Custodian | Brown, Doug | ||||
| ES/ECE | Brusky, Erin | ||||
| ES/ECE | Campbell, Sheila | ||||
| ES/Special Education | Cullen, Jen | ||||
| ES/4th Grade | Darnell, Flora | ||||
| ES/Kindergarten | Distlehorst, Nicole | ||||
| ES/Psychologist | Docter, Katy | ||||
| ES/Kindergarten | Dolbeare, Amy | ||||
| ES/Kindergarten | Fritz, Elise | ||||
| ES/ECE | Fawns, Kathleen | ||||
| ES/Speech | Flagg, Rachelle | ||||
| ES Asst Principal | Fraase, Kelly | ||||
| ES/Special Education | Frazier, Kim | ||||
| ES/Student Assistant | Grieve, Terri | ||||
| ES/Special Education | Harvey, Deb | ||||
| ES/Reading Specialist | Held, Beth | ||||
| ES/Reading Specialist | Henry, Deb | ||||
| ES/PE | Hindert, Steve | ||||
| ES/Office Staff | Ireland, Jo | ||||
| ES/ECE | Isaak, Kristin | ||||
| ES/1st Grade | Jerszyinski, Kalynn | ||||
| ES/4th Grade | Johnson, Beth | ||||
| ES/Social Worker | Kirby, Marla | ||||
| ES/4th Grade | Kirby, Sara | ||||
| ES/1st Grade | Little, Katie | ||||
| ES/2nd Grade | Luken, Ashley | ||||
| ES/1st Grade | Balagna, Erin | ||||
| ES/Nurse | Boes, Mary | ||||
| ES/2nd Grade | Mitchelson, Deb | ||||
| ES/Early Start Aide | Neff, Cambi | ||||
| ES/ECE | O'Connor, Jennifer | ||||
| ES/Multi-Media | Oesch, Myron | ||||
| ES/2nd Grade | Painter, Misty | ||||
| ES/1st Grade | Patton, Mandy | ||||
| ES/Admin Assistant | Perry, Lynda | ||||
| ES/Early Start | Pickrell, Laura | ||||
| ES/Library | Pulliam, Lisa | ||||
| ES/2nd Grade | Bates, Dani | ||||
| ES/Special Education | Russell, Carrie | ||||
| ES/3rd Grade | Scranton, Becky | ||||
| ES/Early Start Aide | Stoppelwerth, Lynn | ||||
| ES/Reading Specialist | Sutton, Aimee | ||||
| ES/2nd Grade | Anweiler, Lauren | ||||
| ES/Instruc. Tech/PD Coordinator | Timm, Julie | ||||
| ES/Early Start | Trickey, Andrea | ||||
| ES/Office Staff | VanHuss, Breanna | ||||
| ES/4th Grade | Watson, Jackie | ||||
| ES/Speech | Townsend, Stephanie | ||||
| ES/Technology | Wilson, Keith | ||||
| ES/3rd Grade | Whitehurst, Katie | ||||
| ES/Reading Specialist | Young, Vicki | ||||
| ES/Kindergarten | Zanger, Susan | ||||
| ES/Early Start | Ziegler, Melissa | ||||
| Middle School | |||||
| MS/Principal | FRED LAMKEY | ||||
| MS/Athletic | CHRIS KOERWITZ | ||||
| MS/Transportation | BILL GEIGER | ||||
| MS/Office Staff | ANDREA DEROSA | ||||
| MS/Office Staff | CAROL GOOD | ||||
| MS/Office Staff | JANICE HAMENDE | ||||
| MS/Technology | STEVE MUELLER | ||||
| MS/Counselor | MICHAELA CAMPBELL | ||||
| MS/Nurse | HEATHER WADE | ||||
| MS/Social Worker | ANNIE SMITH | ||||
| MS/Social Worker | HEIDI VOEGEL | ||||
| MS/Speech | LOIS AVERY | ||||
| MS/Speech | DEBBIE KENNERLY | ||||
| MS/Library | GLENDA NEIGHBORS | ||||
| MS/ES/Aid | LARA PARKES | ||||
| MS/Aid | ESTHER CHILTON | ||||
| MS/Aid | BARB GOFF | ||||
| MS/Reading Interv. | HEATHER ETHELL | ||||
| MS/Reading Interv. | JEN WEBER | ||||
| MS/Computers | MORGAN WATSON | ||||
| MS/5th Grade | JEFF KOGER | ||||
| MS/5th Grade | JENN DAVIS | ||||
| MS/5th Grade | MELINDA CAMPBELL | ||||
| MS/5th Grade | LYNN KOPATZ | ||||
| MS/5th Grade | MELODY TWIGG | ||||
| MS/6th Grade | JILL MUTZBAUER | ||||
| MS/6th Grade | SAMANTHA WADLEY | ||||
| MS/6th Grade | DREW KAYS | ||||
| MS/6th Grade | ALEX KOEHLER | ||||
| MS/6th Grade | KATIE BRUMLEVE | ||||
| MS/6th Grade | JEN SERINO | ||||
| MS/7th Grade | BRAD POLANIN | ||||
| MS/7th Grade | CHRIS BERTOLINO | ||||
| MS/7th Grade | ANNA BARRETT | ||||
| MS/7th Grade | JONATHAN FIELD | ||||
| MS/7th Grade | LAURA MOORE | ||||
| MS/7th Grade | JENNY MENDENHALL | ||||
| MS/8th Grade | MIKE ROSCETTI | ||||
| MS/8th Grade | JACOB BILBRUCK | ||||
| MS/8th Grade | ANNA HRUBY | ||||
| MS/8th Grade | JEN FERGUSON | ||||
| MS/8th Grade | PAT MILEHAM | ||||
| MS/8th Grade | DOUG SAGLE | ||||
| MS/CBE | GAIL SCHROEDER | ||||
| MS/Art | PATTY WILKENING | ||||
| MS/Music | MELANIE PINTER | ||||
| MS/PE | SCOT ADAMSON | ||||
| MS/PE | DESI DAVIS | ||||
| MS/PE/Health | JOSH LEE | ||||
| MS/HS Band | VINCE CAMILLE | ||||
| High School | |||||
| HS/Office Staff | Andruskevitch | Jeanne | |||
| HS/Social Studies | Becker | Shannon | |||
| HS | Becker | Susan | |||
| HS/Office Staff | Behrens | Deb | |||
| HS/Science | Brock | Erika | |||
| HS/Special Ed | Brown | Brenda | |||
| HS/Math | Campbell | Lisa | |||
| HS/English | Cullen | Jared | |||
| HS/Science | Eaton | Eric | |||
| HS/English | Farnsworth | Brian | |||
| HS/Spanish | Gaddis | Erin | |||
| HS/Math/PLTW | Gatchel | Cara | |||
| HS/Art | Grimaldi | Jen | |||
| HS/Health/Driv. Ed | Gum | Bo | |||
| HS/Assist. Principal | Gum | Mike | |||
| HS/Driv. Ed | Hambelton | John | |||
| HS/PE | Jesberg | Jeff | |||
| HS/Science | Kennedy | Sandy | |||
| HS/Math | Kepler | Kristie | |||
| HS/PE | King | Kim | |||
| HS/Aid | Klebe | Julie | |||
| HS/Special Ed | Kuizin | Karla | |||
| HS/Principal | Lamkey | Bill | |||
| HS | Lantz | Joel | |||
| HS/Math/PLTW | Laughhunn | Alexis | |||
| HS/Special Ed | Manus | Geneva | |||
| HS/office Staff | Marsh | Joni | |||
| HS/Special Ed | Naughton | Nancy | |||
| HS/Counselor | Penk | Nancy | |||
| HS/Dean of Students | Price | Kyle | |||
| HS/English | Quigley | Sarah | |||
| HS/Library | Rogers | Rachel | |||
| HS/Music | Gum | Jill | |||
| HS/Math | Stinson | Margaret | |||
| HS/Counselor | Sturdy | Tamara | |||
| HS/English | Tester | Casey | |||
| HS/English | Toland | Jamie | |||
| HS/Social Studies | Upchurch | Matt | |||
| HS/Nurse | Wade | Heather | |||
| HS/Math | Waits | Amy | |||
| HS/Business | Weber | Kyle | |||
| HS/Technology | Gardner | Cody | |||

