E-mail Directory
by Yvette Carpenter
September 09, 2007
| District Office | |||
| District | Jones, Yvette | ||
| District | Carver, Kim | ||
| District | Gardner, Cody | ||
| District | Galligan, Nancy | ||
| District | Geiger, Bill | ||
| Superintendent | Mulligan, Tom | ||
| District | Carver, Tonya | ||
| Nurse | Wade, Heather | ||
|
Elementary School |
|||
| ES 2nd Grade | Worley, Alisha | ||
| Music | Armintrout, Cheryl | ||
| ES | Averbeck-Dace, Donna | ||
| Art | Becker, Holly | ||
| ES Principal | Binegar, Stacey | ||
| ES | Bonner, Lynsey | ||
| ES | Bostrom, Lisa | ||
| Pre-K | Brusky, Erin | ||
| ES | Cullen, Jen | ||
| ES | Darnell, Flora | ||
| ES | Distlehorst, Nicole | ||
| ES | Dolbeare, Amy | ||
| ES | Eagan, Katy | ||
| ES | Smith, Megan | ||
| ES | Fraase, Kelly | ||
| ES | Frazier, Kim | ||
| ES | Grieve, Terri | E-mail |
|
| ES | Harvey, Deb | ||
| ES | Held, Beth | ||
| ES | Henry, Deb | ||
| ES | Hindert, Steve | ||
| ES | Ireland, Jo | ||
| ES | Jerszynski, Kaylynn | ||
| ES | Johnson, Beth | ||
| ES | Kirby, Sara | ||
| ES | Landgrebe, Pat | ||
| ES | Luken, Ashley | ||
| ES | Mack, Eleanor | ||
| ES | Mendenhall, Jenny | ||
| ES | Little, Katie | ||
| ES | Mitchelson, Debra | ||
| ES | Oesch, Myron | ||
| ES | Painter, Misty | ||
| ES | Perry, Lynda | ||
| Pre-k | Pickrell, Laura | ||
| Librarian | Pulliam, Lisa | ||
| Pre-k | Russell, Carrie | ||
| ES | Scranton, Becky | ||
| ES | Sloman, Mandy | ||
| ES | Solano, Stacey | ||
| ES | Theilen, Barb | ||
| ES | Timm, Julie | ||
| ES | Trickey, Andrea | ||
| ES | Sutton, Aimee | ||
| ES | Watson, Jackie | ||
| ES | Weber, Jen | ||
| ES | Yale, Katie | ||
| ES | Young, Vickie | ||
| Pre-k | Zanger, Susan | ||
| High School | |||
| HS | Andruskevitch, Jeanne | ||
| HS | Becker, Shannon | ||
| HS | Berndt, Don | ||
| HS | Brock, Erika | ||
| HS | Brown, Brenda | ||
| HS | Campbell, Ken | ||
| HS | Campbell, Lisa | ||
| HS | Cribbett, Jane | ||
| HS | Dayspring, Geneva | ||
| HS | Eaton, Eric | ||
| HS | Ethell, Elise | ||
| HS | Gatchel, Cara | ||
| HS | Grimaldi, Jen | ||
| HS | Gum, Mike | ||
| HS | Hildebrandt, Trisha | ||
| HS | Holliday, Connie | ||
| HS | Jesberg, Jeff | ||
| HS | Kepler, Kristi | ||
| HS | King, Kim | ||
| HS | Kuizin, Karla | ||
| HS | Lamkey, Bill | ||
| HS | Marsh, Joni | ||
| HS | Penk, Nancy | ||
| HS | Portwood, Bonnie | ||
| HS | Price, Kyle | ||
| HS | Racette, Ginny | ||
| HS | Selinger, Jamie | ||
| HS | Stephenitch, Jill | ||
| HS | Sturdy, Tamara | ||
| HS | Toland, Jamie | ||
| HS | Wade, Erin | ||
| HS | Wagahoff, Rick | ||
| HS | Weber, Kyle | ||
| HS | Weir, Tom | ||
| HS | Young, Eric | ||
| Middle School | |||
| MS | Kays, Drew | ||
| MS | Adamson, Scot | ||
| MS | Adkins, Maggie | ||
| MS | Baskett, Lori | ||
| MS | Blissett, Connie | ||
| MS | Buis, Kim | ||
| MS | Campbell, Michaela | ||
| MS | Darling, Jan | ||
| MS | Davis, Desi | ||
| MS | Derosa, Andrea | ||
| MS | Ethell, Heather | ||
| MS | Ferguson, Jennifer | ||
| MS | Fuqua, Corinne | ||
| MS | Hamende, Janice | ||
| MS | Hires, Kari | ||
| MS | Jourdan, Jen | ||
| MS | Koerwitz, Chris | ||
| MS | Koger, Jeff | ||
| MS | Kopatz, Lynn | ||
| MS | Lamkey, Fred | ||
| MS | Lee, Josh | ||
| MS | McCauley, Jen | ||
| MS | Morris, Mary Ann | ||
| MS | Neighbors, Glenda | ||
| MS | Peterson, Anna | ||
| MS | Putts, Melanie | ||
| MS | Roscetti, Mike | ||
| MS | Sagle, Douge | ||
| MS | Schlichting, Sara | ||
| MS | Schroeder, Gail | ||
| MS | Sims, Carol | ||
| MS | Smith, Annie | ||
| MS | Stinebaker, Jill | ||
| MS | Trout, Melody | ||
| MS | Viste, Jackie | ||
| MS | Walters, Pam | ||
| MS | Wilkening, Patty | ||
| MS/HS | Camille, Vince | ||
| ES | Mileham, Pat | ||
