E-mail Directory
by Yvette Jones
| District Office | |||
| District | Carver, Kim | ||
| District | Carver, Tonya | ||
| District/Admin Assistant | Galligan, Nancy | ||
| District/Network Admin | Jones, Yvette | ||
| Superintendent | Mulligan, Tom | ||
| Nurse | Wade, Heather | ||
| Elementary School | |||
| ES/Music | Armintrout, Cheryl | ||
| ES/Art | Becker, Holly | ||
| ES Principal | Binegar, Stacey | ||
| ES/3rd Grade | Blevins, Ashley | ||
| ES/3rd Grade | Bonner, Lynsey | ||
| ES/Special Education | Bostrom, Lisa | ||
| ES/Custodian | Brown, Doug | ||
| ES/ECE | Brusky, Erin | ||
| ES/ECE | Campbell, Sheila | ||
| ES/Special Education | Cullen, Jen | ||
| ES/4th Grade | Darnell, Flora | ||
| ES/Kindergarten | Distlehorst, Nicole | ||
| ES/Psychologist | Docter, Katy | ||
| ES/Kindergarten | Dolbeare, Amy | ||
| ES/Kindergarten | Ethell, Elise | ||
| ES/Nurse | Eggleston, Julie | ||
| ES/ECE | Fawns, Kathleen | ||
| ES/Speech | Flagg, Rachelle | ||
| ES Assist. Principal | Fraase, Kelly | ||
| ES/Special Education | Frazier, Kim | ||
| ES/Student Assistant | Grieve, Terri | ||
| ES/Special Education | Harvey, Deb | ||
| ES/Reading Specialist | Held, Beth | ||
| ES/Reading Specialist | Henry, Deb | ||
| ES/PE | Hindert, Steve | ||
| ES/Office Staff | Ireland, Jo | ||
| ES/ECE | Isaak, Kristin | ||
| ES/2nd Grade | Jerszyinski, Kalynn | ||
| ES/4th Grade | Johnson, Beth | ||
| ES/Social Worker | Kirby, Marla | ||
| ES/4th Grade | Kirby, Sara | ||
| ES/1st Grade | Little, Katie | ||
| ES/1st Grade | Luken, Ashley | ||
| ES/1st Grade | Mack, Eleanor | ||
| ES/Aid | McMahon, Melissa | ||
| ES/2nd Grade | Mitchelson, Deb | ||
| ES/Early Start Aide | Neff, Cambi | ||
| ES/ECE | Oconnor, Jennifer | ||
| ES/Multi-Media | Oesch, Myron | ||
| ES/2nd Grade | Painter, Misty | ||
| ES/1st Grade | Patton, Mandy | ||
| ES/Admin Assistant | Perry, Lynda | ||
| ES/Early Start | Pickrell, Laura | ||
| ES/Library | Pulliam, Lisa | ||
| ES/4th Grade | Ragle, Kris | ||
| ES/Special Education | Russell, Carrie | ||
| ES/3rd Grade | Scranton, Becky | ||
| ES/Early Start Aide | Stoppelwerth, Lynn | ||
| ES/Reading Specialist | Sutton, Aimee | ||
| ES/Reading Specialist | Theilen, Barb | ||
| ES/Instruc. Tech. PD Coordinator | Timm, Julie | ||
| ES/Eatly Start | Trickey, Andrea | ||
| ES/office Staff | VanHuss, Breanna | ||
| ES/4th Grade | Watson, Jackie | ||
| ES/Speech | Westlake, Sara | ||
| ES/Network Tech. | Wilson, Keith | ||
| ES/4th Grade | Whitehurst, Katie | ||
| ES/Reading Specialist | Young, Vicki | ||
| ES/Kindergarten | Zanger, Susan | ||
| ES/Early Start | Ziegler, Melissa | ||
| Middle School | |||
| MS/Office Staff | ANDREA DEROSA | ||
| MS/8th Grade | ANNA HRUBY | ||
| MS/Social Worker | ANNIE SMITH | ||
| MS/Speech | ASHLEY WILLIAMS | ||
| MS/Transportation | BILL GEIGER | ||
| MS/7th Grade | BRAD POLANIN | ||
| MS/ | BREA FOX | ||
| MS/ES/Aid | BRENDA EVANS | ||
| MS/Office Staff | CAROL GOOD | ||
| MS/6th Grade | CAROL SIMS | ||
| MS/7th grade | CHRIS BERTOLINO | ||
| MS/Athletic | CHRIS KOERWITZ | ||
| MS Technology | CODY GARDNER | ||
| MS/PE | DESI DAVIS | ||
| MS/8th Grade | DOUG SAGLE | ||
| MS/6th Grade | DREW KAYS | ||
| MS/Aid | ESTHER CHILTON | ||
| MS/Principal | FRED LAMKEY | ||
| MS/8th Grade | GAIL SCHROEDER | ||
| MS/Library | GLENDA NEIGHBORS | ||
| MS/Aid | BARB GOFF | ||
| MS/Reading Interv. | HEATHER ETHELL | ||
| MS/Speech | HEIDI VOEGELE | ||
| MS/8th Grade | JACKIE VISTE | ||
| MS/Computers | JAN DARLING | ||
| MS/Office Staff | JANICE HAMENDE | ||
| MS/5th Grade | JEFF KOGER | ||
| MS/8th Grade | JEN FERGUSON | ||
| MS/6th Grade | JEN WEBER | ||
| MS/5th Grade | JENN DAVIS | ||
| MS/7th Grade | JENNY MENDENHALL | ||
| MS/6th Grade | JILL STINEBAKER | ||
| MS7th Grade | JONATHAN FIELD | ||
| MS/PE/Health | JOSH LEE | ||
| MS/7th Grade | KARI HIRES | ||
| MS/5th Grade | LAURA MOORE | ||
| MS/5th Grade | LYNN KOPATZ | ||
| MS/5th Grade | MAGGIE ADKINS | ||
| MS/Aid | MELINDA CAMPBELL | ||
| MS/5th Grade | MELODY TROUT | ||
| MS/8th Grade | MIKE ROSCETTI | ||
| MS/7th Grade | NIKKI FRENCH | ||
| MS/CBE | PAT MILEHAM | ||
| MS/Art | PATTY WILKENING | ||
| MS/6th Grade | SARA SCHLICHTING | ||
| MS/PE | SCOT ADAMSON | ||
| MS/HS Band | VINCE CAMILLE | ||
| High School | |||
| HS/Custodian | Alberts | Merlin | |
| HS/Office Staff | Andruskevitch | Jeanne | |
| HS/Social Studies | Becker | Shannon | |
| HS | Becker | Susan | |
| HS/Office Staff | Behrens | Deb | |
| HS/Science | Brock | Erika | |
| HS/Special Ed | Brown | Brenda | |
| HS/Math | Campbell | Lisa | |
| HS/Science | Eaton | Eric | |
| HS/English | Farnsworth | Brian | |
| HS/Spanish | Gaddis | Erin | |
| HS/Math/PLTW | Gatchel | Cara | |
| HS/Art | Grimaldi | Jen | |
| HS/Health/Driv. Ed | Gum | Bo | |
| HS/Assist. Principal | Gum | Mike | |
| HS/Driv. Ed | Hambelton | John | |
| HS/Librarian | Holliday | Connie | |
| HS/PE | Jesberg | Jeff | |
| HS/Network Admin | Jones | Yvette | |
| HS/Science | Kennedy | Sandy | |
| HS/Math | Kepler | Kristie | |
| HS/PE | King | Kim | |
| HS/Aid | Klebe | Julie | |
| HS/Special Ed | Kuizin | Karla | |
| HS/Lunch | Lalley | Trudy | |
| HS/Principal | Lamkey | Bill | |
| HS | Lantz | Joel | |
| HS/Math/PLTW | Laughhunn | Alexis | |
| HS/Aid | Bjerk | Bob | |
| HS/Special Ed | Manus | Geneva | |
| HS/office Staff | Marsh | Joni | |
| HS/Special Ed | Naughton | Nancy | |
| HS/Counselor | Penk | Nancy | |
| HS/Dean of Students | Price | Kyle | |
| HS/English | Rogers | Rachel | |
| HS/Reading Foundations | Selinger | Jamie | |
| HS/Math | Gronewald | Amy | |
| HS/Music | Stephenitch | Jill | |
| HS/Counselor | Sturdy | Tamara | |
| HS/English | Tester | Casey | |
| HS/aid | Tobias | Patty | |
| HS/English | Toland | Jamie | |
| HS/Social Studies | Upchurch | Matt | |
| HS/Math | Wade | Erin | |
| HS/Nurse | Wade | Heather | |
| HS/Business | Weber | Kyle | |
